Results
The EVES Huntly Half Marathon is timed by RunNZ Timing.
- Provisional Results (subject to change after checking) will be published on our website ASAP after the race.
- Final Results will be published 7 days after the event.
If your time is not recorded in the Provisional Results please email david@runnz.co.nz within 7 working days of the race with the following details:
- Your Name
- Race Number
- Event Distance
- Approximate Finish Time
- Any other details (like people you finished near or clothing you may have worn).
Age Groups are based on your age on race day.
Results are based on Chip Time.
Race Winners
Half Marathon Winners
Year | Mens Champion | Time |
---|---|---|
2021 | Mark Boyce | 70:50 |
2020 | Michael Voss | 70:15 |
2019 | Lauhlan Haitana | 70:49 |
2018 | Michael Voss | 67:56 |
2017 | John Mering | 73:55 |
2016 | Ciaran Faherty (Ireland) | 69:17 |
2015 | Alex Parlane | 72:43 |
2014 | Samuel Wreford | 66:41 |
2013 | Jono Jackson | 70:49 |
2012 | Kip Kemei (Kenya) | 65:28 |
2011 | Aaron Pulford | 68:04 |
2010 | Aaron Pulford | 69:21 |
2009 | Sam Dobson | 71:54 |
2008 | Ian McDonald | 68:17 |
2007 | Mark McKeown | 70:19 |
2006 | Scott Winton | 68:28 |
2005 | Tom Mayo (Great Britian) | 67:51 |
2004 | Rubin McRae | 66:49 |
2003 | Scott Winton | 67:39 |
2002 | Scott Winton | 67:24 |
2001 | Dale Warrander | 64:23 |
2000 | Paul Herlihy | 71:53 |
1999 | Dale Warrander | 64:08 |
1998 | Richard Potts | 65:25 |
Year | Womens Champion | Time |
---|---|---|
2021 | Kelly Parlane | 76:54 |
2020 | Kelly Parlane | 80:10 |
2019 | Megan Grant | 85:52 |
2018 | Alice Mason | 76:25 |
2017 | Olivia Burne | 76:37 |
2016 | Rowan Marie Trockler | 75:54 |
2015 | Lisa Robertson | 87:46* |
2014 | Lydia O’Donnell | 77:05 |
2013 | Lisa Robertson | 80:23 |
2012 | Sally Gibbs | 77:46 |
2011 | Lisa Robertson | 75:38 |
2010 | Maria Bently | 77:56 |
2009 | Lesley Turner Hall | 82:53 |
2008 | Nyla Carroll | 75:19 |
2007 | Lara Phillips | 78:40 |
2006 | Nyla Carroll | 75:43 |
2005 | Nicole Cope | 75:47 |
2004 | Nyla Carroll | 75:51 |
2003 | Kate Searanke | 81:22 |
2002 | Nyla Carroll | 76:03 |
2001 | Megan Edhouse | 75:50 |
2000 | Wendy Paramore | 80:24 |
1999 | Megan Edhouse | 77:49 |
1998 | Susan Michelsson (Australia) | 74:37 |
1997 | Anne Hannam | 77:12 |
1996 | Sonya Barry | 75:54 |
1995 | Marguerite Ritchie (nee Buist) | 78:16 |
1994 | Anne Hare | 73:30 |
1993 | Nyla Carroll | 74:25 |
1992 | Maree Turner | 76:48 |
1991 | Maree Turner | 75:45 |
1990 | Helen Moros | 74:58 |
1989 | Helen Moros | 75:33 |
1988 | Marguerite Buist | 74:14 |
1987 | Marguerite Buist | 76:11 |
1986 | Wendy Renner | 77:42 |
1985 | Gail Rear | 73:25 |
1984 | Wendy Handcock | 75:06 |
1983 | Diane Rodger | 75:48 |
1982 | Wendy Handcock | 72:00 |
1981 | Alison Roe | 75:44 |
Contact Us
Need more information about the event? Feel free to contact us using the form or directly below:
Email: david@runnz.co.nz
Ronhill Running Socks
[wps_products product_type="socks" sort_by="created_at" reverse="true" page_size="10" items_per_row="5" excludes="description" add_to_cart_button_color="#2b2b2b" variant_button_color="#2b2b2b" show_quantity_label="false" show_price_range="false" quantity_label_text="Qty" title_color="#262626" title_size="15px" description_size="12px" description_length="1" align_height="true"]
To see the full Ronhill range, visit ronhill.co.nz